(2013) Towards realistic team formation in social networks based on densest subgraphs.
In: 22nd International World Wide Web Conference, WWW '13, Rio de Janeiro, Brazil, May 13-17, 2013.
      Conference: 
    WWW The Web Conference (Formerly: International World Wide Web Conference)
    
| Item Type: | Conference or Workshop Item (A Paper) (Paper) | 
|---|---|
| Additional Information: | pub_id: 707 Bibtex: RaBuHe_13:Towards URL date: None | 
| Uncontrolled Keywords: | %m2ci:ra:accountable_trust | 
| Divisions: | Unspecified | 
| Conference: | WWW The Web Conference (Formerly: International World Wide Web Conference) | 
| Depositing User: | Sebastian Weisgerber | 
| Date Deposited: | 26 Jul 2017 10:32 | 
| Last Modified: | 18 Jul 2019 12:08 | 
| Primary Research Area: | NRA1: Trustworthy Information Processing | 
| URI: | https://publications.cispa.saarland/id/eprint/1008 | 
Actions
Actions (login required)
|  | View Item | 
