(2017) Uncovering the Spatiotemporal Patterns of Collective Social Activity.
In: 2017 SIAM International Conference on Data Mining.
Conference:
SDM SIAM International Conference on Data Mining
Item Type: | Conference or Workshop Item (A Paper) (Paper) |
---|---|
Additional Information: | pub_id: 1167 Bibtex: sdhp2017jankowiak URL date: None |
Divisions: | Unspecified |
Conference: | SDM SIAM International Conference on Data Mining |
Depositing User: | Sebastian Weisgerber |
Date Deposited: | 26 Jul 2017 10:32 |
Last Modified: | 18 Jul 2019 12:12 |
Primary Research Area: | NRA5: Empirical & Behavioral Security |
URI: | https://publications.cispa.saarland/id/eprint/1032 |
Actions
Actions (login required)
View Item |