(2016) Revisiting Goal Probability Analysis in Probabilistic Planning.
In: Proceedings of the 26th International Conference on Automated Planning and Scheduling (ICAPS'16).
Conference:
ICAPS International Conference on Automated Planning and Scheduling
| Item Type: | Conference or Workshop Item (A Paper) (Paper) |
|---|---|
| Additional Information: | pub_id: 1229 Bibtex: DBLP:conf/aips/SteinmetzHB16 URL date: None |
| Divisions: | Unspecified |
| Conference: | ICAPS International Conference on Automated Planning and Scheduling |
| Depositing User: | Sebastian Weisgerber |
| Date Deposited: | 26 Jul 2017 10:31 |
| Last Modified: | 18 Jul 2019 12:08 |
| Primary Research Area: | NRA1: Trustworthy Information Processing |
| URI: | https://publications.cispa.saarland/id/eprint/1126 |
Actions
Actions (login required)
![]() |
View Item |
