(2012) Comparing Apples and Oranges : Measuring Differences between Exploratory Data Mining Results.
  
      Data Mining and Knowledge Discovery, 25 (2).
       pp. 173-207.
      
    
  
  
  
  
    
      Full text not available from this repository.
      
    
  
    
  
  
  
  | Item Type: | Article | 
|---|---|
| Depositing User: | Users 3 not found. | 
| Date Deposited: | 29 Nov 2017 12:42 | 
| Last Modified: | 18 Jul 2019 12:12 | 
| Primary Research Area: | NRA5: Empirical & Behavioral Security | 
| URI: | https://publications.cispa.saarland/id/eprint/1232 | 
Actions
Actions (login required)
![]()  | 
        View Item | 
        