(2014) Multivariate Maximal Correlation Analysis.
In: Proceedings of the International Conference on Machine Learning (ICML).
Conference:
ICML International Conference on Machine Learning
| Item Type: | Conference or Workshop Item (A Paper) (Paper) |
|---|---|
| Divisions: | Unspecified |
| Conference: | ICML International Conference on Machine Learning |
| Depositing User: | Sebastian Weisgerber |
| Date Deposited: | 29 Nov 2017 13:35 |
| Last Modified: | 18 Jul 2019 12:12 |
| Primary Research Area: | NRA5: Empirical & Behavioral Security |
| URI: | https://publications.cispa.saarland/id/eprint/1260 |
Actions
Actions (login required)
![]() |
View Item |
