(2016) Linear-Time Detection of Non-Linear Changes in Massively High Dimensional Time Series.
In: Proceedings of the SIAM International Conference on Data Mining (SDM).
Conference:
SDM SIAM International Conference on Data Mining
Item Type: | Conference or Workshop Item (A Paper) (Paper) |
---|---|
Divisions: | Unspecified |
Conference: | SDM SIAM International Conference on Data Mining |
Depositing User: | Sebastian Weisgerber |
Date Deposited: | 29 Nov 2017 12:42 |
Last Modified: | 18 Jul 2019 12:12 |
Primary Research Area: | NRA5: Empirical & Behavioral Security |
URI: | https://publications.cispa.saarland/id/eprint/1284 |
Actions
Actions (login required)
View Item |