(2013) Learning Smooth Pooling Regions for Visual Recognition.
In: British Machine Vision Conference, BMVC 2013, Bristol, UK, September 9-13, 2013.
Official URL: https://doi.org/10.5244/C.27.118
| Item Type: | Conference or Workshop Item (A Paper) (Paper) |
|---|---|
| Depositing User: | Sebastian Weisgerber |
| Date Deposited: | 16 Jan 2018 13:19 |
| Last Modified: | 18 Jul 2019 11:48 |
| Primary Research Area: | NRA1: Trustworthy Information Processing |
| URI: | https://publications.cispa.saarland/id/eprint/1379 |
Actions
Actions (login required)
![]() |
View Item |
