(2011) A probabilistic model for recursive factorized image features.
In: The 24th IEEE Conference on Computer Vision and Pattern Recognition, CVPR 2011, Colorado Springs, CO, USA, 20-25 June 2011.
Conference:
CVPR IEEE Conference on Computer Vision and Pattern Recognition
Official URL: https://doi.org/10.1109/CVPR.2011.5995728
Item Type: | Conference or Workshop Item (A Paper) (Paper) |
---|---|
Conference: | CVPR IEEE Conference on Computer Vision and Pattern Recognition |
Depositing User: | Sebastian Weisgerber |
Date Deposited: | 16 Jan 2018 13:19 |
Last Modified: | 18 Jul 2019 11:48 |
Primary Research Area: | NRA1: Trustworthy Information Processing |
URI: | https://publications.cispa.saarland/id/eprint/1393 |
Actions
Actions (login required)
View Item |