(2013) Checked coverage: an indicator for oracle quality.
Software Testing, Verification and Reliability (STVR), 23 (7).
pp. 531-551.
Full text not available from this repository.
Item Type: | Article |
---|---|
Additional Information: | pub_id: 564 Bibtex: ScZe_13:Checked URL date: None |
Uncontrolled Keywords: | journal,security |
Depositing User: | Sebastian Weisgerber |
Date Deposited: | 26 Jul 2017 10:28 |
Last Modified: | 18 Jul 2019 12:12 |
Primary Research Area: | NRA5: Empirical & Behavioral Security |
URI: | https://publications.cispa.saarland/id/eprint/218 |
Actions
Actions (login required)
View Item |