(2016) Estimating Diffusion Networks: Recovery Conditions, Sample Complexity & Soft-thresholding Algorithm.
Journal of Machine Learning Research (JMLR).
Full text not available from this repository.
| Item Type: | Article |
|---|---|
| Additional Information: | pub_id: 1166 Bibtex: du2016jmlr URL date: None |
| Divisions: | Unspecified |
| Depositing User: | Sebastian Weisgerber |
| Date Deposited: | 26 Jul 2017 10:29 |
| Last Modified: | 18 Jul 2019 12:12 |
| Primary Research Area: | NRA5: Empirical & Behavioral Security |
| URI: | https://publications.cispa.saarland/id/eprint/395 |
Actions
Actions (login required)
![]() |
View Item |
