(2014) KnowLife: a Knowledge Graph for Health and Life Sciences.
In: Proc. of the 30th IEEE International Conference on Data Engineering (ICDE'14).
Conference:
ICDE International Conference on Data Engineering
| Item Type: | Conference or Workshop Item (A Paper) (Paper) |
|---|---|
| Additional Information: | pub_id: 539 Bibtex: ErMeSi_14:KnowLife URL date: None |
| Uncontrolled Keywords: | accountability |
| Divisions: | Unspecified |
| Conference: | ICDE International Conference on Data Engineering |
| Depositing User: | Sebastian Weisgerber |
| Date Deposited: | 26 Jul 2017 10:30 |
| Last Modified: | 18 Jul 2019 12:12 |
| Primary Research Area: | NRA5: Empirical & Behavioral Security |
| URI: | https://publications.cispa.saarland/id/eprint/547 |
Actions
Actions (login required)
![]() |
View Item |
