(2017) LUNA: Quantifying and Leveraging Uncertainty in Android Malware Analysis through Bayesian Machine Learning.
In: Proceedings of the 2nd IEEE European Symposium on Security and Privacy (Euro S&P '17).
Conference:
EuroS&P IEEE European Symposium on Security and Privacy
Item Type: | Conference or Workshop Item (A Paper) (Paper) |
---|---|
Additional Information: | pub_id: 1105 Bibtex: BaMo_16:luna URL date: None |
Divisions: | Michael Backes (InfSec) |
Conference: | EuroS&P IEEE European Symposium on Security and Privacy |
Depositing User: | Sebastian Weisgerber |
Date Deposited: | 26 Jul 2017 10:30 |
Last Modified: | 18 Jul 2019 12:11 |
Primary Research Area: | NRA4: Secure Mobile and Autonomous Systems |
URI: | https://publications.cispa.saarland/id/eprint/587 |
Actions
Actions (login required)
View Item |