(2013) CMI: An Information-Theoretic Contrast Measure for Enhancing Subspace Cluster and Outlier Detection.
In: Proceedings of the SIAM International Conference on Data Mining (SDM).
Conference: Conferences 1727 not found.
| Item Type: | Conference or Workshop Item (A Paper) (Paper) |
|---|---|
| Divisions: | ?? other_group ?? |
| Conference: | Conferences 1727 not found. |
| Depositing User: | Users 3 not found. |
| Date Deposited: | 29 Nov 2017 13:35 |
| Last Modified: | 18 Jul 2019 12:12 |
| Primary Research Area: | NRA5: Empirical & Behavioral Security |
| URI: | https://publications.cispa.saarland/id/eprint/1248 |
Actions
Actions (login required)
![]() |
View Item |
