(2014) Efficiently Spotting the Starting Points of an Epidemic in a Large Graph.
  
      Knowledge and Information Systems, 38 (1).
       pp. 35-59.
      
    
  
  
  
  
    
      Full text not available from this repository.
      
    
  
    
  
  
  
  | Item Type: | Article | 
|---|---|
| Divisions: | Unspecified | 
| Depositing User: | Sebastian Weisgerber | 
| Date Deposited: | 29 Nov 2017 12:42 | 
| Last Modified: | 18 Jul 2019 12:12 | 
| Primary Research Area: | NRA5: Empirical & Behavioral Security | 
| URI: | https://publications.cispa.saarland/id/eprint/1257 | 
Actions
Actions (login required)
|  | View Item | 
