(2017) Telling Cause from Effect by MDL-based Local and Global Regression.
In: Proceedings of the IEEE International Conference on Data Mining (ICDM).
Conference:
ICDM IEEE International Conference on Data Mining
Item Type: | Conference or Workshop Item (A Paper) (Paper) |
---|---|
Divisions: | Unspecified |
Conference: | ICDM IEEE International Conference on Data Mining |
Depositing User: | Sebastian Weisgerber |
Date Deposited: | 29 Nov 2017 12:42 |
Last Modified: | 18 Jul 2019 12:12 |
Primary Research Area: | NRA5: Empirical & Behavioral Security |
URI: | https://publications.cispa.saarland/id/eprint/1301 |
Actions
Actions (login required)
View Item |