(2015) Classifier based graph construction for video segmentation.
In: 2015 IEEE Conference on Computer Vision and Pattern Recognition (CVPR'15).
Conference:
CVPR IEEE Conference on Computer Vision and Pattern Recognition
|
Text
CVPR.2015.7298697 - Published Version Download (44kB) |
| Item Type: | Conference or Workshop Item (A Paper) (Paper) |
|---|---|
| Additional Information: | pub_id: 1306 Bibtex: DBLP:conf/cvpr/KhorevaG0S15 URL date: None |
| Divisions: | Unspecified |
| Conference: | CVPR IEEE Conference on Computer Vision and Pattern Recognition |
| Depositing User: | Sebastian Weisgerber |
| Date Deposited: | 26 Jul 2017 10:28 |
| Last Modified: | 18 Jul 2019 12:08 |
| Primary Research Area: | NRA1: Trustworthy Information Processing |
| URI: | https://publications.cispa.saarland/id/eprint/222 |
Actions
Actions (login required)
![]() |
View Item |
